Code | Description | Colour | Wattage | Lamp | IP Rating | View |
---|---|---|---|---|---|---|
ECO-CL118BL | LED WATERPROOF LIGHT | WHITE | 80 | 1829*64*62 | - | |
ECO-CL115BL | LED WATERPROOF LIGHT | WHITE | 60 | 1524*64*62 | - | |
ECO-CL106BL | LED WATERPROOF LIGHT | WHITE | 20 | 610*64*62 | - |
Total (Watts) | 40 |
PF | 0.9 |
Lm/W | 100 |
CRI | 80 |
CCT | 3000-6500K |
Input | 200-265 |
Beam Angle | |
Operating Temp |